FLP80
- Product number:FLP80
- Order number:611494
- Brand:144
- Standard:NFF 00363
- Minimum package:100
- Unit:PCS
- Applications:16mm2
Product desciption
General features
	
	Medium power preinsulated copper tubular lugs
	?    Material : tin-plated copper
	?    Insulation according to EN 45545
?    Comply with NFF 00363 
? Suitable for copper cables according NFF or EN standards
? SNCF drawing : 10-5050-317
	 
	
| mm2 | Part Number | W | L | E | ? d | A | I | ? 1 | ? 2 | 
| 10 | ELP40 | 14 | 42 | 2.5 | 4.2 | 34 | 17 | 5 | 11.2 | 
| ELP50 | 14 | 42 | 2.5 | 5.2 | 34 | 17 | 5 | 11.2 | |
| ELP60 | 14 | 42 | 2.5 | 6.3 | 34 | 17 | 5 | 11.2 | |
| ELP80 | 14 | 42 | 2.5 | 8.3 | 34 | 17 | 5 | 11.2 | |
| ELP100 | 16.5 | 44 | 2 | 10.3 | 36 | 20 | 5 | 11.2 | |
| ELP120 | 16.5 | 44 | 2 | 12.8 | 36 | 20 | 5 | 11.2 | |
| ELPU40 | 10 | 42 | 3.3 | 4.2 | 32 | 17 | 5 | 11.2 | |
| ELPU50 | 10 | 42 | 3.3 | 5.2 | 32 | 17 | 5 | 11.2 | |
| ESPU50 | 13 | 42 | 2.3 | 5.2 | 34 | 17 | 5 | 11.2 | |
| 16 | FLP50 | 15 | 46 | 2.5 | 5.2 | 38 | 20 | 6 | 13 | 
| FLP60 | 15 | 46 | 2.5 | 6.3 | 38 | 20 | 6 | 13 | |
| FLP80 | 15 | 46 | 2.5 | 8.3 | 38 | 20 | 6 | 13 | |
| FLP100 | 18 | 46 | 2 | 10.3 | 38 | 21 | 6 | 13 | |
| FLP120 | 18 | 46 | 2 | 12.6 | 38 | 21 | 6 | 13 | |
| FLPU50 | 12.5 | 46 | 3 | 5.2 | 38 | 20 | 6 | 13 | |
| 25 | NP50 | 15 | 53 | 2.5 | 5.2 | 43 | 23 | 7.7 | 13.8 | 
| NP60 | 15 | 53 | 2.5 | 6.3 | 43 | 23 | 7.7 | 13.8 | |
| NP80 | 15 | 53 | 2.5 | 8.3 | 43 | 23 | 7.7 | 13.8 | |
| NP100 | 17.5 | 53 | 2.2 | 10.3 | 43 | 23 | 7.7 | 13.8 | |
| NP120 | 17.5 | 53 | 2.2 | 12.8 | 43 | 23 | 7.7 | 13.8 | 
	
	
- 
                            Company technical support telephone 86 755 8627 0938 
- 
                            Consumer hotline 86 8627 0343 
 
            
